State Bank Of India (SBI) Clerk (Junior Associate) Recruitment 2023 Advt. No. : CRPD/CR/2023-24/27 Short Details | ||||||||||
Important Dates
| Application Fees
| |||||||||
Details of Age Limit
| Selection Process
|
Total : 8283 Post | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
Clerk (Junior Associate) | 8283 |
|
Prelims Exam Pattern Negative Marking : 1/4th | |||
Subject | Questions | Marks | Duration |
English Language | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 01 Hour |
Mains Exam Pattern Negative Marking : 1/4th | |||
Subject | Questions | Marks | Duration |
General English | 40 | 40 | 35 Mins |
Quantitative Aptitude | 50 | 50 | 45 Mins |
Reasoning and Computer | 50 | 60 | 45 Mins |
General / Financial Awareness | 50 | 50 | 35 Mins |
Total | 190 | 200 | 160 Mins |
How to Fill Online Form Of SBI Bank Clerk Vacancy 2023
|
SBI Bank Clerk Important Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
Fill Online Form | 17/11/2023 | Click Here | |||||||||||
Full Notification | 16/11/2023 | Click Here | |||||||||||
Official Website | 16/11/2023 |
1 Comments